Product
Products
PRODUCTS CENTER
JY133-180 Two Stage Compounding Extruder with Water Ring Die Face Cutting
Nanjing Jieya Extrusion Equipment Co., Ltd.
Classification:
Standard Series
JY Two Stage Extruder
Key words:
JY133-180 Two Stage Compounding Extruder with Water Ring Die Face Cutting
Contact Us
Product Description
JY133-180 Two Stage Compounding Extruder with Water Ring Die Face Cutting
Composition:
The first stage is SHJ/SHJ-SC/SHJ-MC co-rotating twin screw compounding extruder. The second stage is SHJ series single screw extruder.
Characteristics:
1. High efficient twin screw compounding, the finished material without die head backpressure residence, stuck into the low speed low-shear single screw cooling, stabilivolt extrusion, avoiding high shear of the twin-screw which caused high melting temp. materials decompose in the twin-screw head retention.
2. Twin screw is a separated, used for dry, solid, compounding part, single-screw part dedicates dry cooling stabilivolt extrusion, the decomposition function in favor of low priority of the two parts out of the main engine parameter design.
Application:
It is widely used in thermal sensitive material system and large capacity devolatilization. Such as: PVC, XLPE, low smoke halogen-free flame retardant cable material, shielding material, high concentration carbon black masterbatch and rubber dehydration treatment.
Parameters:
Model | Twin-screw | Diameter (mm) | L/D | Main Motor Power (KW) | Screw RPM | Output (kg/h) |
Single-screw | ||||||
JY50/100 | SHJ-50 | 50.5 | 32-68 | 27-45-55 | 500-800 | 100-300 |
SJ-100 | 100 | 7-20 | 18.5 | 60-86 | ||
JY50/150 | SHJ-50SC | 50.5 | 32-68 | 75-110 | 500-800 | 300-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/150 | SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 200-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/180 | SHJ-63SC | 62.4 | 32-68 | 62.4 | 500-800 | 350-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/180 | SHJ-72 | 71 | 32-68 | 200-280 | 500-800 | 400-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/200 | SHJ-72SC | 71 | 32-68 | 200-280 | 500-800 | 500-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/200 | SHJ-92 | 91 | 32-68 | 250-135 | 500-600 | 600-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/250 | SHJ-92SC | 91 | 32-68 | 450-550 | 500-600 | 1500-2600 |
SJ-250 | 250 | 7-20 | 110-132 | 60-86 |
Machining center:
===========================================================================
If you have any questions about extruders or spare parts, send us an email to discuss your needs and see how we can help you by jieya@njjieya.com.